Financial Calendar
Upcoming financial dates
| March 23, 2012 | Press conference on annual results 2012 |
| March 26, 2012 | Conference call on annual results 2012 |
| May 31, 2012 | Interim report as of 31 March, 2012 |
| June 1, 2012 | Conference call of Q1/2012 results |
| August 31, 2012 | Interim report as of 30 June 2012 |
| September 3, 2012 | Conference call of H1/2012 results |
| December 5, 2012 | Interim report as of 30 September 2012 |
| December 6, 2012 | Conference call of Q3/2012 results |



behind many documents. Click on this symbol to put the marked document into the download basket. Added documents will be marked with
.