Rating
The leading international ratings agencies Moody's and Fitch Ratings have issued the following credit assessments of HSH Nordbank:
Ratings
| Guaranteed | Unguaranteed | ||||
|---|---|---|---|---|---|
| Rating agency | Stand-alone | long-term | short-term | long-term | short-term |
| Moody's | E+ (financial strength)![]() | Aa1![]() | P-1 | Baa2![]() | P-2![]() |
| Fitch Ratings | bb- (Viability) | AAA![]() | F1+ | A-![]() | F1 |
| Rating agency | Capital Securities SPARC and RESPARC | Public Sector Covered Bonds | Mortgage Covered Bonds | Ship Covered Bonds |
|---|---|---|---|---|
| Moody's | Caa1![]() | Aa1![]() | Aa1![]() | Baa1![]() |
stable
negative outlook
under review for possible downgrade
developing
Recent publications about HSH Nordbank
| Rating agency | Detailed rating reports | Last press releases | |
|---|---|---|---|
| Moody's | Credit Analysis 01/11/2007 Credit Opinion 12/08/2011 | 11/16/2011 | further publications |
| Fitch Ratings | Credit Analysis 08/17/2010 | 09/26/2011 | further publications |



behind many documents. Click on this symbol to put the marked document into the download basket. Added documents will be marked with
.