HSH Nordbank New York Branch
Contacts New York
| General Management New York Branch | Phone | ||
|---|---|---|---|
| Charles Lansdown | General Manager | +1 212 407-6006 | Contact |
| Real Estate Finance New York Branch | Phone | ||
|---|---|---|---|
| Michael Carter | Head of Real Estate Finance New York Branch | +1 212 407-6858 | Contact |
| Gregory Nuber | Deputy Head of Senior Housing | +1 212 407-6038 | Contact |
| Matthew O'Hara | Hospitality Finance | +1 212 407-6027 | Contact |
| Transportation Finance New York Branch | Phone | ||
|---|---|---|---|
| Rick Macker |
Head of Transportation Americas Business Coordination Head of Origination Aviation Americas |
+1 212 407-6018 | Contact |
| Francis Ballard | Head of Infrastructure Americas | +1 212 407-6016 | Contact |
| Aviation Americas | Currently, please contact the Head of Transportation Americas | Contact | |
| Financial Markets New York Branch | Phone | ||
|---|---|---|---|
| Timothy J. Ball |
General Manager
Front Office, Financial Markets |
+1 212 407-6018 | Contact |
| Charles Lansdown |
Deputy General Manager Corporate & Product Development |
+1 212 407-6006 | Contact |
| Andrew Stein | Head of Structuring & Securitization | +1 212 407-6180 | Contact |
| Guy Rotondo | Derivatives Marketing | +1 212 407-6159 | Contact |
| Andrea M. Rudzwick | Money Markets | +1 212 407-6163 | Contact |
| John Kimm | Derivatives Marketing | +1 212 407-6167 | Contact |
| Ernest Porchetta | Derivatives Trading | +1 212 407-6165 | Contact |
| Tino Mehlmann | Derivatives Trading | +1 212 407-6164 | Contact |
| David Fleming | Commodity Derivatives Trading | +1 212 407-6168 | Contact |
| Commodity Finance New York Branch | Phone | ||
|---|---|---|---|
| David Lopez Menendez | Head of Commodity Finance | +1 212 407-6031 | Contact |
| Ana Gambogi Carvalho | Relationship Manager | +1 212 407-6075 | Contact |



behind many documents. Click on this symbol to put the marked document into the download basket. Added documents will be marked with
.